Mural pricing depends on a few factors; size, location, and complexity of the design. See the examples below to get a general idea of what your mural may cost.

Fundamental Example

Detailed Example

Intricate Example

Does the intended wall need to be prepped before application, or is it ready to be painted on as is? The chart below will help you assess the potential cost of your project.

*Note: This chart is an estimated cost only, Cass will send a final quote before the proposed work begins.

DIMENSIONS SQUARE FOOTAGE $10 PER SQ. FT (Fundamental)  $20 PER SQ. FT (Detailed)  $30 PER SQ. FT (Intricate)
8’x12′ 96 ft. $960 $1,920 $2,880
8’x13′ 104 ft. $1,040 $2,080 $3,120
9’x13′ 117 ft. $1,170 $2,340 $3,510
9’x14′ 126 ft. $1,260 $2,520 $3,780
9’x15′ 135 ft. $1,350 $2,700 $4,050
10’x15′ 150 ft. $1,500 $3,000 $4,500
10’x16′ 160 ft. $1,600 $3,200 $4,800
10’x17′ 170 ft. $1,700 $3,400 $5,100
11’x16′ 176 ft. $1,760 $3,520 $5,280
11’x17′ 187 ft. $1,870 $3,740 $5,610
11’x18′ 198 ft. $1,980 $3,960 $5,940
12’x18′ 216 ft. $2,160 $4,320 $6,480
12’x19′ 228 ft. $2,280 $4,560 $6,840
12’x20′ 240 ft. $2,400 $4,800 $7,200
13’x20′ 260 ft. $2,600 $5,200 $7,800
13’x21′ 273 ft. $2,730 $5,460 $8,190
13’x22′ 286 ft. $2,860 $5,720 $8,580
14’x21′ 294 ft. $2,940 $5,880 $8,820
14’x22′ 308 ft. $3,080 $6,160 $9,240
14’x23′ 322 ft. $3,220 $6,440 $9,660
15’x23′ 345 ft. $3,450 $6,900 $10,350
15’x24′ 360 ft. $3,600 $7,200 $10,800
15’x25′ 375 ft. $3,750 $7,500 $11,250
16’x24′ 384 ft. $3,840 $7,680 $11,520
16’x25′ 400 ft. $4,000 $8,000 $12,000
16’x26′ 416 ft. $4,160 $8,320 $12,480
17’x26′ 442 ft. $4,420 $8,840 $13,260
17’x27′ 459 ft. $4,590 $9,180 $13,770
17’x28′ 476 ft. $4,760 $9,520 $14,280
18’x28′ 504 ft. $5,040 $10,080 $15,120
18’x29′ 522 ft. $5,220 $10,440 $15,660
18’x30′ 540 ft. $5,440 $10,800 $16,200
19’x29′ 551 ft. $5,510 $11,020 $16,530

Prices include materials and paint, but scaffolding or equipment lift costs are not included. If Cass is not currently in the area and has to travel – these costs also do not include out-of-city travel and living expenses.